This page lists all available AirDroid Business tools, organized by category.
📱 Device Management (Devices)
Tools for querying and managing enterprise devices.
| Display Name | Tool Name | Description | Risk |
|---|---|---|---|
| Get All Devices | airdroid_business_get_devices | Get paginated device list with single-field keyword filtering | 🟢 |
| Get All Devices With Filter | airdroid_business_get_devices_with_filter | Advanced device filtering with operators (eq, ne, gt, lt, between, etc.) | 🟢 |
| Get a Device by Name | airdroid_business_get_device_by_name | Get device details by exact name match | 🟢 |
| Get All Device Apps | airdroid_business_get_device_apps | Get all apps installed on a device | 🟢 |
| Get a Device App by Name | airdroid_business_get_device_app_by_name | Get a specific app's info by package name | 🟢 |
| Get Device Info Push | airdroid_business_get_device_info_push | Push to refresh device real-time status | 🟢 |
| Get Tag IDs by Tag Names | airdroid_business_get_tag_ids_by_tag_names | Convert tag names to tag IDs | 🟢 |
| Remote Operation | airdroid_business_remote_operation | Get device access URL for browser or iframe | 🟢 |
| Set Tags | airdroid_business_set_tags | Assign tags to a device | 🟠 |
| Update a Device Name | airdroid_business_update_device_name | Update device display name | 🟠 |
| Update a Device Note | airdroid_business_update_device_note | Update device note/remark | 🟠 |
| Move Devices to a Group | airdroid_business_move_devices_to_group | Move devices to a target group | 🟠 |
Common Scenarios:
- View enterprise device inventory
- Monitor device online status
- Filter devices by various criteria
- Manage device tags and metadata
- Get temporary remote access URL
📁 Group Management (Groups)
Tools for managing device groups and hierarchy.
| Display Name | Tool Name | Description | Risk |
|---|---|---|---|
| Get a Group | airdroid_business_get_group | Get group details by GroupId | 🟢 |
| Get a Group ID by Group Name | airdroid_business_get_group_id_by_group_name | Look up GroupId from group name | 🟢 |
| Create a Group | airdroid_business_create_group | Create a new device group | 🟠 |
| Update a Group Name | airdroid_business_update_group_name | Rename a device group | 🟠 |
| Update a Group Remark | airdroid_business_update_group_remark | Update group description/remark | 🟠 |
| Delete Groups | airdroid_business_delete_groups | Delete one or more groups | 🔴 |
Common Scenarios:
- View group hierarchy and structure
- Create new device groups with nesting
- Look up GroupId from a known group name
⚡ Remote Commands (Commands)
Tools for sending remote commands to devices.
| Display Name | Tool Name | Description | Risk |
|---|---|---|---|
| Reboot Device | airdroid_business_reboot_device | Remotely reboot a device | 🔴 |
| Power off a Device | airdroid_business_power_off_device | Remotely power off a device | 🔴 |
| Lock a Device | airdroid_business_lock_device | Lock device screen with optional password | 🟠 |
| Turn Off Device Screen | airdroid_business_turn_off_device_screen | Turn off device screen (screen rest) | 🟠 |
| Enable Lost Mode | airdroid_business_enable_lost_mode | Enable lost mode with custom message | 🟠 |
| Disable Lost Mode | airdroid_business_disable_lost_mode | Disable lost mode on a device | 🟠 |
| Open App to Foreground | airdroid_business_open_app_to_foreground | Open a specific app to foreground | 🟠 |
Important Notes:
- Command operations require the device to be online
- Offline devices will execute commands upon next connection
- Confirm device status before sending commands
- Most commands are async; use Get an Activity Log with returned Pid to track status
📊 Reports & Analytics (Reports)
Tools for generating reports and analytics.
| Display Name | Tool Name | Description | Risk |
|---|---|---|---|
| Get an Activity Log | airdroid_business_get_activity_log | Track async operation status via Pid | 🟢 |
| Get Account Activities | airdroid_business_get_account_activities | Get account-level operation audit logs | 🟢 |
| Get Average Screen Time | airdroid_business_get_average_screen_time | Get device average screen time statistics | 🟢 |
| Get Data Usage Overview and Trends | airdroid_business_get_data_usage_overview_and_trends | Get data usage overview and trends | 🟢 |
| Get Device Application Report | airdroid_business_get_device_application_report | Get organization-wide app installation report | 🟢 |
| Get Device Application Usage Duration | airdroid_business_get_device_application_usage_duration | Get per-device app usage duration | 🟢 |
| Get Device Location Report | airdroid_business_get_device_location_report | Get device location history | 🟢 |
| Get Device Network Connection History | airdroid_business_get_device_network_connection_history | Get network connection change history | 🟢 |
| Get Device Online Status Report | airdroid_business_get_device_online_status_report | Get device online/offline duration stats | 🟢 |
| Get Device Remote Access Report | airdroid_business_get_device_remote_access_report | Get remote access session history | 🟢 |
| Get Top 10 Apps by Usage Duration | airdroid_business_get_top_10_apps_by_usage_duration | Get top 10 apps ranked by usage time | 🟢 |
| Get Top 10 Data Usage Apps | airdroid_business_get_top_10_data_usage_apps | Get top 10 apps ranked by data consumption | 🟢 |
Common Scenarios:
- Track async command execution status
- Audit administrator operations
- Monitor device screen time and usage patterns
- Analyze network data consumption
- Audit remote access activities
- Generate location and connectivity reports
🔒 Security Operations (Security)
High-risk security operations. Use with caution.
| Display Name | Tool Name | Description | Risk |
|---|---|---|---|
| Clear App Data and Cache | airdroid_business_clear_app_data_and_cache | Clear data and cache for a specific app | 🔴 |
| Unenroll a Device | airdroid_business_unenroll_device | Remove a device from the organization | 🔴 |
⚠️ High-Risk Operation Warning:
- These operations are destructive — requires Confirm=true + Reason parameter
- Unenroll a Device is irreversible — re-enrollment requires physical device access
- Android Enterprise (Zero-Touch/KME) devices may be factory reset upon unenrollment
- Verify device info via Get a Device by Name before executing
Tool Selection Guide
Which Query Tool Should I Use?
| Scenario | Recommended Tool | Reason |
|---|---|---|
| Simple single-field search | Get All Devices | Keyword supports one field at a time, fuzzy match |
| Complex multi-field filtering | Get All Devices With Filter | Supports operators (eq, gt, lt, between), up to 5 AND conditions |
| Find one device by exact name | Get a Device by Name | Faster, returns single record |
| Need real-time device data | Get Device Info Push + Get All Devices | Push refreshes data, then query |
| Check apps on a device | Get All Device Apps | Paginated app list |
| Check one specific app | Get a Device App by Name | Requires exact package name |
Where Do I Get ID Parameters?
| Parameter | How to Obtain |
|---|---|
| DeviceId | From Get All Devices or Get a Device by Name — use the device_id field in the output |
| GroupId | From Get a Group ID by Group Name — exact, case-sensitive group name match |
| TagIds | From Get Tag IDs by Tag Names — exact, case-sensitive tag name match |
| Pid | Returned by async operations (Reboot, Lock, etc.) — used with Get an Activity Log |
Leave a Reply.