This document aggregates all field definitions used across AirDroid Business tools, serving as a unified reference.
1. SelectedColumns Available Fields
The SelectedColumns parameter specifies which device fields to return, reducing data volume and token consumption.
1.1 Core Fields (Recommended to Always Include)
| Field Name | Type | Description | Example Value |
| device_id | string | Device unique identifier | "ad0ea16dcb" |
| device_name | string | Device display name | "Warehouse-01" |
| online | number | Online status | 1=Online, 0=Offline |
| battery | string | Battery level (percentage) | "85" |
| group_name | string | Group name the device belongs to | "Chicago Warehouse" |
1.2 Status Fields
| Field Name | Type | Description | Possible Values |
| online | number | Online status | 1=Online, 0=Offline |
| battery | string | Battery level | "0"-"100" |
| battery_source | number | Power source | 0=Unknown, 1=AC, 2=USB, 3=Wireless |
| batterycharging | number | Charging status | 0=Not charging, 1=Charging |
| battery_health | string | Battery health status | - |
| battery_temperature | string | Battery temperature | - |
| config_status | number | Configuration status | 0=Not configured, 1=Configuring, 2=Configured, 3=Config failed |
| daemon_status | number | Permission status | 1=All Granted, -1=Some not granted |
| am_state | number | Root status | 0=Not Rooted, 1=Rooted |
| lost_mode_status | number | Lost mode status | 0=Not in lost mode, 1=In lost mode |
1.3 Device Info Fields
| Field Name | Type | Description | Example Value |
| model | string | Device model | "SM-G9500" |
| manu | string | Manufacturer | "Samsung" |
| os_version | string | Operating system version | "Android 12" |
| platform_type | number | Platform type | 1=Android, 2=Windows |
| device_type | number | Device type | 18=Android, 21=Windows |
| device_owner | string | Device owner | - |
| sdk_api_level | string | Android SDK API level | "31" |
| abi | string | CPU architecture | "arm64-v8a" |
| cpu_platform | string | CPU platform | - |
| cpu_usage | string | CPU usage | "15" |
| available_rom | string | Available storage | - |
| screen | string | Screen resolution | "1080x2400" |
| screen_brightness | string | Screen brightness | - |
| opengl | string | OpenGL version | - |
| app_version | string | AirDroid Biz Agent version | "2.1.0.0" |
| app_version_open | string | Open API version | - |
| deploy_type | number | Deployment type | 1=Deploy code, 2=APK, 3=Zero-Touch, 4=KME |
| emm_provider | number | EMM provider | 1=AOSP, 2=Android Enterprise, 3=Windows |
| register_origin | string | Registration origin | - |
| process | string | Process info | - |
1.4 Network Fields
| Field Name | Type | Description | Possible Values |
| ip | string | Public IP address | "203.0.113.50" |
| private_ip | string | Private IP address | "192.168.1.100" |
| network_type | number | Network type | -1=Unknown, 1=3G, 2=4G, 3=WiFi, 4=Ethernet |
| signal_strength | number | Signal strength | 0=Unknown, 1=No signal, 2=Poor, 3=Fair, 4=Good, 5=Excellent |
| operator | string | Carrier operator | - |
| wifi | string | WiFi SSID | - |
| rxtx | string | Network throughput | - |
1.5 Group and Tag Fields
| Field Name | Type | Description | Example Value |
| group_id | string | Group ID | "123" |
| group_name | string | Group name | "Chicago Warehouse" |
| tags | string | Device tags (JSON) | [{"tag_id": "1", "name": "VIP"}] |
| note | string | Device note/remark | "Near loading dock #3" |
1.6 Time Fields
| Field Name | Type | Description | Format |
| last_connect_date | string | Last connection time | ISO 8601 |
| update_date | string | Info update time | ISO 8601 |
| bind_date | string | Enrollment date | ISO 8601 |
| update_unix | string | Update timestamp (Unix) | - |
1.7 Hardware Identifier Fields
| Field Name | Type | Description | Example Value |
| snid | string | Serial number | "SN123456789" |
| imei | string | Primary IMEI | "860000000000001" |
| imei2 | string | Secondary IMEI | "860000000000002" |
| imsi | string | Primary IMSI | - |
| imsi2 | string | Secondary IMSI | - |
| mac | string | WiFi MAC address | "AA:BB:CC:DD:EE:FF" |
| eth_mac | string | Ethernet MAC address | "11:22:33:44:55:66" |
| android_id | string | Android ID | - |
| iccid1 | string | Primary SIM ICCID | - |
| iccid2 | string | Secondary SIM ICCID | - |
| phone_number1 | string | Primary phone number | - |
| phone_number2 | string | Secondary phone number | - |
1.8 Media Fields
| Field Name | Type | Description |
| picture_url | string | Device screenshot URL |
| camera_url | string | Rear camera photo URL |
| front_camera_url | string | Front camera photo URL |
| camera_type | string | Camera type |
| update_picture_time | string | Screenshot update time |
| update_camera_url_time | string | Camera photo update time |
| update_front_camera_url_time | string | Front camera photo update time |
1.9 Location Fields
| Field Name | Type | Description |
| lat | string | Latitude |
| lng | string | Longitude |
| map_type | number | Map type (0=Google Maps, 1=Gaode Maps / Amap) |
| position_update_time | string | Position update time |
1.10 Other Fields
| Field Name | Type | Description |
| acc | string | Accelerometer data |
| account_id | string | Account ID |
| catch_log | string | Catch log |
| degree | string | Orientation degree |
| front_degree | string | Front camera degree |
| gsm | string | GSM info |
| hdmi | string | HDMI info |
| height | string | Screen height |
| width | string | Screen width |
| screen_list | string | Screen list |
| sleep_mode | string | Sleep mode |
1.11 Complete Field List
Note: Below is the full list of available SelectedColumns fields, aggregated from all DSL definitions.
abi, acc, account_id, am_state, android_id, app_version, app_version_open,
available_rom, battery, battery_health, battery_source, battery_temperature,
batterycharging, bind_date, bios_version, camera_type, camera_url, catch_log,
config_status, cpu_platform, cpu_usage, daemon_status, degree, deploy_type,
device_id, device_name, device_owner, device_type, emm_provider, eth_mac,
front_camera_url, front_degree, group_id, group_name, gsm, hdmi, height,
iccid1, iccid2, imei, imei2, imsi, imsi2, ip, last_connect_date, lat, lng,
lost_mode_status, mac, manu, map_type, model, network_type, note, online,
opengl, operator, os_version, phone_number1, phone_number2, picture_url,
platform_type, position_update_time, private_ip, process, register_origin,
rxtx, screen, screen_brightness, screen_list, sdk_api_level, signal_strength,
sleep_mode, snid, tags, update_camera_url_time, update_front_camera_url_time,
update_picture_time, update_unix, width, wifi
2. Keyword Filtering Fields
The Keyword parameter is used to filter devices. Its type is object (not string), and multiple conditions use AND logic.
Important: Keyword is an object type, not a string!
2.1 Supported Filter Fields (Get All Devices)
| Field Name | Description | Example Keyword Value |
| group_name | Filter by group name | "Chicago Warehouse" or "default" |
| device_name | Filter by device name (fuzzy match) | "Warehouse" |
| online | Filter by online status | "Online" / "Offline" |
| model | Filter by device model | "SM-G9500" |
| manu | Filter by manufacturer | "Samsung" |
| tag | Filter by tag | "VIP" |
| note | Filter by device note | "warehouse" |
| platform_type | Filter by platform type | "Android" / "Windows" |
| network_type | Filter by network type | "3G" / "4G" / "Wi-Fi" / "Ethernet" |
| signal_strength | Filter by signal strength | "Unknown" / "No signal" / "Poor" / "Fair" / "Good" / "Excellent" |
| battery_source | Filter by power source | "Unknown" / "AC" / "USB" / "Wireless" |
| batterycharging | Filter by charging status | "Charging" / "Not charging" |
| daemon_status | Filter by permission status | "All Granted" / "Some not granted" |
| am_state | Filter by root status | "Not Rooted" / "Rooted" |
| lost_mode_status | Filter by lost mode | "Not in lost mode" / "In lost mode" |
| snid | Filter by serial number | "SN123456789" |
| imei / imei2 | Filter by IMEI | "860000000000001" |
| imsi / imsi2 | Filter by IMSI | - |
| mac / eth_mac | Filter by MAC address | "AA:BB:CC:DD:EE:FF" |
| ip / private_ip | Filter by IP address | "192.168.1.100" |
| android_id | Filter by Android ID | - |
| iccid1 / iccid2 | Filter by SIM ICCID | - |
| phone_number1 / phone_number2 | Filter by phone number | - |
| config_status | Filter by config status | - |
| battery | Filter by battery level | - |
| battery_temperature | Filter by battery temperature | - |
| cpu_usage | Filter by CPU usage | - |
| available_rom | Filter by available storage | - |
2.2 Supported Filter Fields (Report Actions)
For report actions (Get Average Screen Time, Get Data Usage Overview, etc.), the Keyword parameter supports fuzzy search across these fields:
| Field Name | Description |
| device_name | Device name (fuzzy match) |
| device_id | Device ID |
| snid | Serial number |
| imei | IMEI number |
| imsi | IMSI number |
| mac / eth_mac | MAC address |
| android_id | Android ID |
| manu | Manufacturer |
| model | Device model |
| group_name | Group name |
| note | Device note |
| tags | Device tags |
2.3 Unsupported Filter Fields
| Field Name | Reason | Alternative |
| group_id | Not supported for keyword filtering | Use group_name instead |
| device_id | Not supported for keyword filtering | Use Get a Device by Name or pass DeviceIds parameter directly |
2.4 Filter Syntax
Single-condition filter (object format):
{
"Keyword": {"online": "Online"}
}
Multi-condition filter (AND logic):
{
"Keyword": {
"online": "Online",
"group_name": "Chicago Warehouse",
"platform_type": "Android"
}
}
Note for Get All Devices: The Keyword parameter in Get All Devices only supports filtering by ONE field at a time. For multiple-field filtering with AND logic, use Get All Devices With Filter instead.
Filter devices in the default group:
{
"Keyword": {"group_name": "default"}
}
3. Status Code Mapping Table
3.1 online - Online Status
| Value | Meaning | Keyword Filter Value |
| 1 | Online — device is connected to server | "Online" |
| 0 | Offline — device is disconnected | "Offline" |
3.2 platform_type - Platform Type
| Value | Meaning | Keyword Filter Value |
| 1 | Android | "Android" |
| 2 | Windows | "Windows" |
3.3 battery_source - Power Source
| Value | Meaning | Keyword Filter Value |
| 0 | Unknown | "Unknown" |
| 1 | AC power | "AC" |
| 2 | USB power | "USB" |
| 3 | Wireless charging | "Wireless" |
3.4 batterycharging - Charging Status
| Value | Meaning | Keyword Filter Value |
| 0 | Not charging | "Not charging" |
| 1 | Charging | "Charging" |
3.5 network_type - Network Type
| Value | Meaning | Keyword Filter Value |
| -1 | Unknown | N/A |
| 1 | 3G | "3G" |
| 2 | 4G | "4G" |
| 3 | WiFi | "Wi-Fi" |
| 4 | Ethernet | "Ethernet" |
3.6 signal_strength - Signal Strength
| Value | Meaning | Keyword Filter Value |
| 0 | Unknown | "Unknown" |
| 1 | No signal | "No signal" |
| 2 | Poor | "Poor" |
| 3 | Fair | "Fair" |
| 4 | Good | "Good" |
| 5 | Excellent | "Excellent" |
3.7 config_status - Configuration Status
| Value | Meaning |
| 0 | Not configured |
| 1 | Configuring |
| 2 | Configured |
| 3 | Configuration failed |
3.8 daemon_status - Permission Status
| Value | Meaning | Keyword Filter Value |
| 1 | All Granted | "All Granted" |
| -1 | Some not granted | "Some not granted" |
3.9 am_state - Root Status
| Value | Meaning | Keyword Filter Value |
| 0 | Not Rooted | "Not Rooted" |
| 1 | Rooted | "Rooted" |
3.10 lost_mode_status - Lost Mode Status
| Value | Meaning | Keyword Filter Value |
| 0 | Not in lost mode | "Not in lost mode" |
| 1 | In lost mode | "In lost mode" |
3.11 deploy_type - Deployment Type
| Value | Meaning |
| 1 | Deploy code |
| 2 | APK installation |
| 3 | Zero-Touch |
| 4 | Samsung KME |
3.12 emm_provider - EMM Provider
| Value | Meaning |
| 1 | AOSP |
| 2 | Android Enterprise |
| 3 | Windows |
3.13 device_type - Device Type
| Value | Meaning |
| 18 | Android |
| 21 | Windows |
3.14 map_type - Map Type
| Value | Meaning |
| 0 | Google Maps |
| 1 | Gaode Maps / Amap (Chinese map service) |
3.15 is_default - Default Group Flag
| Value | Meaning |
| 0 | Not default |
| 1 | Is default |
4. Usage Recommendations
4.1 Performance Optimization
- Always specify SelectedColumns: Avoid returning all fields to reduce data volume and token consumption
- Recommended core fields: ["device_id", "device_name", "online", "battery", "group_name"]
- Add fields on demand: Include additional fields based on your specific needs
4.2 Common Filter Combinations
| Scenario | Keyword Example (object format) |
| Find all online devices | {"online": "Online"} |
| Find online devices in a specific group | {"online": "Online", "group_name": "Warehouse"} |
| Find devices by model | {"model": "SM-G9500"} |
| Find devices with a specific tag | {"tag": "VIP"} |
| Find Android devices | {"platform_type": "Android"} |
| Find devices using WiFi | {"network_type": "Wi-Fi"} |
| Find devices in lost mode | {"lost_mode_status": "In lost mode"} |
Important: The output field online returns a number (1 or 0), but the Keyword filter value must be a string ("Online" or "Offline"). The same pattern applies to other status fields — always check the Keyword Filter Value column in the mapping tables above.
Leave a Reply.